Filters Reset
Save Search (2)
Save your search to get Alerts
38.6K Properties
38,591 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 1,849 SqFt$387,000New
- 4 Beds 3 Baths 2,644 SqFt$539,999Coming Soon
- 1/34 341 Bed 1 Bath 704 SqFt$354,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,640 SqFt$399,900Active
- 1/30 303 Beds 3 Baths 2,016 SqFt$525,000Open Sat 11AM-1PM
- 1/79 795 Beds 4 Baths 4,318 SqFt$815,000Open Sun 12PM-2PM
- 1/86 864 Beds 5 Baths 5,419 SqFt$1,200,000Coming Soon
- 1/52 524 Beds 4 Baths 3,240 SqFt$597,000Open Sat 10AM-1PM
3447 BUCKEYSTOWN PIKE, Buckeystown, MD 21717
MLS# MDFR2060210
Listed by VYBE Realty
Single Family Home
- 1/51 514 Beds 4 Baths 1,960 SqFt$464,999New
- 1/69 693 Beds 2 Baths 2,664 SqFt$525,000New
2404 HOOPERS ISLAND RD, Fishing Creek, MD 21634
MLS# MDDO2009856
Listed by VYBE Realty
Single Family Home
- 1/67 674 Beds 5 Baths 5,534 SqFt$917,000New
- 1/53 536 Beds 6 Baths 3,883 SqFt$669,000New
- 1/42 423 Beds 3 Baths 1,332 SqFt$429,900New
- 1/52 523 Beds 2 Baths 1,950 SqFt$825,000New
- 1/32 324 Beds 3 Baths 2,106 SqFt$529,900Coming Soon
- 3 Beds 2 Baths 1,044 SqFt$439,999Coming Soon
- 1/31 313 Beds 3 Baths 2,039 SqFt$535,000Active
- 1/2 23 Beds 3 Baths 2,242 SqFt$699,000Coming Soon
- 1/53 533 Beds 3 Baths 1,520 SqFt$499,900Price Dropped by $25K
- 1/30 305 Beds 4 Baths 1,794 SqFt$449,988Active
- 1/45 455 Beds 2 Baths 1,658 SqFt$599,000Price Dropped by $26K
- 1/61 616 Beds 5 Baths 5,040 SqFt$1,199,900Active
9830 FORGE VALLEY CT, Perry Hall, MD 21128
MLS# MDBC2128612
Listed by VYBE Realty
Single Family Home
- 1/23 234 Beds 3 Baths 2,037 SqFt$600,000Active
- 1/57 574 Beds 3 Baths 3,401 SqFt$429,900Active