Filters Reset
Save Search
Save your search to get Alerts
130.3K Properties
130,336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 1,492 SqFt$99,000Active - 1/32 32
5 Beds 1 Bath 2,278 SqFt$2,500,000Active - 1/5 5
3 Beds 2 Baths 1,470 SqFt$235,000Pending - 1/30 30
3 Beds 3 Baths 1,307 Sqft Lot$3,500Active111 E CROMWELL ST, Baltimore, MD 21230
MLS# MDBA2205158
Listed by VYBE Realty
Single Family Home, Condo
- 1/36 36
4 Beds 5 Baths 2,132 SqFt$4,900Active - 1/24 24
3 Beds 2 Baths 1,400 SqFt$2,695Pending - 1/14 14
1 Bed 1 Bath 609 SqFt$1,600Pending - 1/48 48
3 Beds 2 Baths 1,280 SqFt$184,900New4600 SEIFERT AVE, Baltimore, MD 21206
MLS# MDBA2219194
Listed by VYBE Realty
Single Family Home, Townhouse
2 Beds 1 Bath 1,008 SqFt$69,900New- 1/46 46
3 Beds 3 Baths 2,004 SqFt$289,900New - 1/26 26
3 Beds 1 Bath 960 SqFt$139,900Active - 1/37 37
3 Beds 2 Baths 1,256 SqFt$199,900Pending - 1/41 41
2 Beds 2 Baths 1,175 SqFt$169,900Active
4 Beds 4 Baths 2,893 SqFt$1,650,000Pending- 1/23 23
3 Beds 2 Baths 1,148 SqFt$299,900Pending - 1/41 41
3 Beds 3 Baths 1,595 SqFt$397,000Under Contract - 1/31 31
3 Beds 2 Baths 2,177 SqFt$264,000Pending - 1/32 32
2 Beds 2 Baths 1,586 SqFt$288,000Under Contract - 1/26 26
3 Beds 1 Bath 1,150 SqFt$249,999Price Dropped by $9K - 1/21 21
3 Beds 1 Bath 1,800 SqFt$112,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 1,072 SqFt$195,000Price Dropped by $14K - 1/36 36
3 Beds 2 Baths 1,008 SqFt$189,999Active - 1/40 40
2 Beds 2 Baths 1,089 SqFt$200,000Active - 1/48 48
4 Beds 3 Baths 1.22 Acres Lot$1,400,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417
