Filters Reset
Save Search
Save your search to get Alerts
126.2K Properties
126,160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 1,492 SqFt$99,000Active - 1/32 32
5 Beds 1 Bath 2,278 SqFt$2,500,000Active - 1/5 5
3 Beds 2 Baths 1,470 SqFt$235,000Pending - 1/24 24
3 Beds 2 Baths 1,400 SqFt$2,695Pending - 1/14 14
1 Bed 1 Bath 609 SqFt$1,600Pending - 3D
3 Beds 2 Baths 2,030 SqFt$499,900Open 7/26 2PM-4PM - 1/28 28
3 Beds 1 Bath 1,024 SqFt$215,000New - 3D
2 Beds 3 Baths$249,900New - 1/47 47
3 Beds 2 Baths 1,209 SqFt$314,900Pending - 1/36 36
3 Beds 2 Baths 1,008 SqFt$179,999Active - 1/17 17
3 Beds 1 Bath 1,024 SqFt$149,900Active - 1/46 46
3 Beds 3 Baths 2,004 SqFt$289,900Active - 1/41 41
2 Beds 2 Baths 1,175 SqFt$159,900Pending - 1/41 41
3 Beds 3 Baths 1,595 SqFt$392,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 2,177 SqFt$264,000Pending - 1/26 26
3 Beds 1 Bath 1,150 SqFt$249,999Active - 1/21 21
3 Beds 1 Bath 1,800 SqFt$112,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 1,072 SqFt$195,000Active - 1/40 40
2 Beds 2 Baths 1,089 SqFt$200,000Active - 1/48 48
4 Beds 3 Baths 1.22 Acres Lot$1,400,000Active - 1/33 33
4 Beds 3 Baths 1,414 SqFt$199,999Price Dropped by $15K - 1/32 32
2 Beds 3 Baths 1,550 SqFt$299,999Active - 1/26 26
1 Bed 1 Bath 539 SqFt$69,900Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 3,824 SqFt$1,195,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 417
